Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BWA | BorgWarner Inc | Dec 02, 2024 | 0.11 | 3M | Dec 16, 2024 | 1.27 |
CWEN | Clearway Energy Inc Class C | Dec 02, 2024 | 0.424 | 3M | Dec 16, 2024 | 6.07 |
ESNT | Essent Group Ltd | Dec 02, 2024 | 0.28 | 3M | Dec 11, 2024 | 2.00 |
EXPD | Expeditors International of Washington Inc | Dec 02, 2024 | 0.73 | 6M | Dec 16, 2024 | 1.22 |
FFBC | First Financial Bancorp | Dec 02, 2024 | 0.24 | 3M | Dec 16, 2024 | 3.24 |
HIG | Hartford Financial Services Group | Dec 02, 2024 | 0.52 | 3M | Jan 03, 2025 | 1.77 |
HLI | Houlihan Lokey Inc | Dec 02, 2024 | 0.57 | 3M | Dec 15, 2024 | 1.20 |
IPG | Interpublic Group of Companies Inc | Dec 02, 2024 | 0.33 | 3M | Dec 16, 2024 | 4.46 |
ITUB | Itau Unibanco Banco Holding SA | Dec 02, 2024 | 0.0025961 | 1M | Jan 09, 2025 | 0.51 |
JNPR | Juniper Networks Inc | Dec 02, 2024 | 0.22 | 3M | Dec 23, 2024 | 2.27 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.