Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MAIN | Main Street Capital Corporation | Dec 06, 2024 | 0.245 | 1M | Dec 13, 2024 | 5.63 |
MBWM | Mercantile Bank Corporation | Dec 06, 2024 | 0.36 | 3M | Dec 18, 2024 | 2.91 |
MLI | Mueller Industries Inc | Dec 06, 2024 | 0.2 | 3M | Dec 20, 2024 | 0.88 |
NDAQ | Nasdaq Inc | Dec 06, 2024 | 0.24 | 3M | Dec 20, 2024 | 1.20 |
NTRS | Northern Trust Corporation | Dec 06, 2024 | 0.75 | 3M | Jan 01, 2025 | 2.81 |
SEE | Sealed Air Corporation | Dec 06, 2024 | 0.2 | 3M | Dec 20, 2024 | 2.24 |
TPR | Tapestry Inc | Dec 06, 2024 | 0.35 | 3M | Dec 23, 2024 | 2.73 |
TKC | Turkcell Iletisim Hizmetleri AS | Dec 06, 2024 | 0.169423 | 12M | Dec 16, 2024 | 2.51 |
UNF | Unifirst Corporation | Dec 06, 2024 | 0.35 | 3M | Jan 03, 2025 | 0.70 |
UVE | Universal Insurance Holdings Inc | Dec 06, 2024 | 0.13 | Other | Dec 13, 2024 | 3.44 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.