Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
WERN | Werner Enterprises Inc | Jul 07, 2025 | 0.14 | 3M | Jul 23, 2025 | 2.07 |
ASY | Assystem SA | Jul 08, 2025 | 1 | 12M | Jul 10, 2025 | 2.34 |
DG | Dollar General Corporation | Jul 08, 2025 | 0.59 | 3M | Jul 22, 2025 | 2.07 |
ERIE | Erie Indemnity Company | Jul 08, 2025 | 1.365 | 3M | Jul 22, 2025 | 1.49 |
MAIN | Main Street Capital Corporation | Jul 08, 2025 | 0.255 | 1M | Jul 15, 2025 | 5.39 |
MRKV | MRSK Volgi | Jul 08, 2025 | 0.0074 | Other | Jul 09, 2025 | 8.20 |
GNTX | Gentex Corporation | Jul 09, 2025 | 0.12 | 3M | Jul 23, 2025 | 2.25 |
KZOS | Kazanorgsintez | Jul 09, 2025 | 4.15 | Other | Jul 10, 2025 | 5.37 |
MOEX | Moskovskaya Birzha OAO | Jul 09, 2025 | 26.11 | Other | Jul 10, 2025 | 13.68 |
OGKB | OGK-2 | Jul 09, 2025 | 0.059816701 | Other | Jul 10, 2025 | 14.33 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.