Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
FORTY | Formula Systems 1985 Ltd ADR | Jul 07, 2025 | 0.313607 | 6M | Aug 01, 2025 | 1.32 |
SIBN | Gazprom Neft | Jul 07, 2025 | 27.21 | Other | Jul 08, 2025 | 5.10 |
MSRS | Mos obl sb | Jul 07, 2025 | 0.15054 | Other | Jul 08, 2025 | 11.80 |
MSNG | MosEnrg | Jul 07, 2025 | 0.226063736 | Other | Jul 08, 2025 | 10.38 |
OGE | OGE Energy Corporation | Jul 07, 2025 | 0.42125 | 3M | Jul 25, 2025 | 3.81 |
DGX | Quest Diagnostics Incorporated | Jul 07, 2025 | 0.8 | 3M | Jul 21, 2025 | 1.84 |
KRKN_p | Saratovskiy NPZ ap | Jul 07, 2025 | 447.54 | Other | Jul 08, 2025 | 5.59 |
TGKA | TGK-1 | Jul 07, 2025 | 0.000828802 | Other | Jul 08, 2025 | 12.59 |
WERN | Werner Enterprises Inc | Jul 07, 2025 | 0.14 | 3M | Jul 23, 2025 | 2.09 |
ASY | Assystem SA | Jul 08, 2025 | 1 | 12M | Jul 10, 2025 | 2.40 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.