Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
KBR | KBR Inc | Dec 13, 2024 | 0.15 | 3M | Jan 15, 2025 | 0.86 |
LEG | Leggett & Platt Incorporated | Dec 13, 2024 | 0.05 | 3M | Jan 15, 2025 | 1.64 |
M | Macy | Dec 13, 2024 | 0.1737 | 3M | Jan 02, 2025 | 4.61 |
NWE | NorthWestern Corporation | Dec 13, 2024 | 0.65 | 3M | Dec 31, 2024 | 4.70 |
NKHP | Novorossiyskiy Kombinat Khleboproduktov PAO | Dec 13, 2024 | 17.12 | Other | Dec 16, 2024 | 2.39 |
OEC | Orion Engineered Carbons SA | Dec 13, 2024 | 0.0207 | 3M | Jan 21, 2025 | 0.48 |
PB | Prosperity Bancshares Inc | Dec 13, 2024 | 0.58 | 3M | Jan 02, 2025 | 2.80 |
PSA | Public Storage | Dec 13, 2024 | 3 | 3M | Dec 30, 2024 | 3.58 |
RNR | Renaissancere Holdings Ltd | Dec 13, 2024 | 0.39 | 3M | Dec 31, 2024 | 0.60 |
SBCF | Seacoast Banking Corporation of Florida | Dec 13, 2024 | 0.18 | 3M | Dec 31, 2024 | 2.42 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.