Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ROSN | NK Rosneft PAO | Jul 17, 2025 | 14.68 | Other | Jul 20, 2025 | 3.34 |
KWR | Quaker Chemical Corporation | Jul 17, 2025 | 0.485 | 3M | Jul 31, 2025 | 1.67 |
SBER_p | Sberbank Rossii OAO Pref | Jul 17, 2025 | 34.84 | Other | Jul 18, 2025 | 11.35 |
SBER | Sberbank Rossii PAO | Jul 17, 2025 | 34.84 | Other | Jul 18, 2025 | 11.23 |
CL | Colgate-Palmolive Company | Jul 18, 2025 | 0.52 | 3M | Aug 15, 2025 | 2.36 |
CBRL | Cracker Barrel Old Country Store | Jul 18, 2025 | 0.25 | 3M | Aug 13, 2025 | 1.65 |
OXM | Oxford Industries Inc | Jul 18, 2025 | 0.69 | 3M | Aug 01, 2025 | 7.25 |
PNR | Pentair PLC | Jul 18, 2025 | 0.25 | 3M | Aug 01, 2025 | 0.99 |
UTG | Reaves Utility IF | Jul 18, 2025 | 0.2 | 1M | Jul 31, 2025 | 6.69 |
RGCO | RGC Resources Inc | Jul 18, 2025 | 0.2075 | 3M | Aug 01, 2025 | 3.65 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.