Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SON | Sonoco Products Company | Aug 08, 2025 | 0.53 | 3M | Sep 10, 2025 | 4.44 |
SXI | Standex International Corporation | Aug 08, 2025 | 0.32 | 3M | Aug 22, 2025 | 0.77 |
SCHW | The Charles Schwab Corporation | Aug 08, 2025 | 0.27 | 3M | Aug 22, 2025 | 1.10 |
TMP | Tompkins Financial Corporation | Aug 08, 2025 | 0.62 | 3M | Aug 15, 2025 | 3.61 |
WSFS | WSFS Financial Corporation | Aug 08, 2025 | 0.17 | 3M | Aug 22, 2025 | 1.19 |
AROW | Arrow Financial Corporation | Aug 11, 2025 | 0.29 | 3M | Aug 25, 2025 | 4.26 |
MPX | Marine Products Corporation | Aug 11, 2025 | 0.14 | 3M | Sep 10, 2025 | 6.30 |
NMM | Navios Maritime Partners LP Unit | Aug 11, 2025 | 0.05 | 3M | Aug 14, 2025 | 0.47 |
PPG | PPG Industries Inc | Aug 11, 2025 | 0.71 | 3M | Sep 12, 2025 | 2.49 |
ROL | Rollins Inc | Aug 11, 2025 | 0.165 | 3M | Sep 10, 2025 | 1.15 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.